Apple iPhone 13
-
Released: 2021, September
-
OS: iOS 15
-
Display: 6.1 inches, 91.4 cm2 (~87.1% screen-to-body ratio)
-
Camera: Dual: 12 MP, (wide), Dual pixel PDAF, sensor-shift stabilization (IBIS)12 MP, (ultrawide)
-
RAM: 4 GB
-
Battery: 3240 mAh (12.41 Wh)
Apple iPhone 13 Full Specification & price in Bangladesh
1. Price | |
---|---|
Official Price | ৳107,000.00 |
Unofficial Price | Unknown |
Announced | 2021, September |
Status | Available. Released 2021, September |
2. Connectivity | |
---|---|
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | Yes |
Fm Radio | No |
USB | Lightning, USB 2.0 |
3. Body features | |
---|---|
Body Color | Starlight, Midnight, Blue, Pink, Red |
Weight | Unknown |
Build | Glass Front (Gorilla Glass), Glass Back (Gorilla Glass), Aluminum Frame |
Dimensions | SIM |
4. Battery | |
---|---|
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 3240 mAh (12.41 Wh) |
Charging | Fast Charging 20W, 50% in 30 min (advertised) |
5. Camera Feature | |
---|---|
Primary Camera | Dual: 12 MP, (wide), Dual pixel PDAF, sensor-shift stabilization (IBIS)12 MP, (ultrawide) |
Secondary Camera | Dual: 12 MP, (wide)SL 3D, (depth/biometrics sensor) |
Camera Features | Dual-LED Dual-tone Flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to XXfps) |
6. OS Version | |
---|---|
Operating System | iOS 15 |
Chipset | Apple A15 Bionic (5 nm) |
OS Version | 15 |
CPU | Hexa-core |
GPU | Apple GPU (5 core) |
7.Network | |
---|---|
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
8. Display Features | |
---|---|
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) |
Display Size | 6.1 inches, 91.4 cm2 (~87.1% screen-to-body ratio) |
Display Resolution | 1170 x 2532 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 457 ppi |
9. Memory Capacity | |
---|---|
Memory Internal | 128 GB, 256 GB, 512 GB |
Memory External | No |
RAM | 4 GB |
A Sound Quality | |
---|---|
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
Audio | Yes |
B More Features | |
---|---|
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Models | iPhone 13, A2633, A2482, A2631, A2634, A2635 |
Messaging | Yes |
Reviews
Disclaimer Note
Some prices may not be up to date according to today’s latest price. Additional VAT may be applicable.