Apple iPhone 11
-
Released: 2019, September
-
OS: iOS iOS 13, upgradable to iOS 13.1.2
-
Display: 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio)
-
Camera: Dual: 12 MP12 MP, (ultrawide)
-
RAM: 4 GB
-
Battery: 3110 mAh (11.91 Wh)
Apple iPhone 11 Full Specification & price in Bangladesh
1. Price | |
---|---|
Official Price | ৳84,999.00 |
Unofficial Price | Unknown |
Announced | 2019, September |
Status | Available. Released 2019, September |
2. Connectivity | |
---|---|
WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | Yes |
Fm Radio | No |
USB | 2.0, proprietary reversible connector |
3. Body features | |
---|---|
Body Color | Black, Green, Yellow, Purple, Red, White |
Weight | Unknown |
Build | Front/back Glass, Aluminum Frame |
Dimensions | SIM |
4. Battery | |
---|---|
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 3110 mAh (11.91 Wh) |
Charging | Fast battery charging 18W: 50% in 30 min |
5. Camera Feature | |
---|---|
Primary Camera | Dual: 12 MP12 MP, (ultrawide) |
Secondary Camera | Dual: 12 MPTOF 3D Camera |
Camera Features | Quad-LED Dual-tone Flash, HDR, Panorama |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
6. OS Version | |
---|---|
Operating System | iOS iOS 13, upgradable to iOS 13.1.2 |
Chipset | Apple A13 Bionic |
OS Version | iOS 13, upgradable to iOS 13.1.2 |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
7.Network | |
---|---|
Network Type | GSM / CDMA / HSPA / EVDO / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
8. Display Features | |
---|---|
Display Type | Liquid Retina IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
Display Resolution | 828 x 1792 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 326 ppi density |
9. Memory Capacity | |
---|---|
Memory Internal | 64 GB, 128 GB, 256 GB |
Memory External | No |
RAM | 4 GB |
A Sound Quality | |
---|---|
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
Audio | Yes |
B More Features | |
---|---|
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Models | Unknown |
Messaging | Yes |
Reviews
Disclaimer Note
Some prices may not be up to date according to today’s latest price. Additional VAT may be applicable.