Apple iPhone 14
-
Released: 2022, September
-
OS: iOS 16
-
Display: 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio)
-
Camera: Dual: 12 MP12 MP, (ultrawide)
-
RAM: 4 GB
-
Battery: Non-removable Li-Ion Battery
Apple iPhone 14 Full Specification & price in Bangladesh
1. Price | |
---|---|
Official Price | ৳122,000.00 |
Unofficial Price | Unknown |
Announced | 2022, September |
Status | Available. Released 2022, September |
2. Connectivity | |
---|---|
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Hotspot |
Bluetooth | 5.3, A2DP, LE |
GPS | Yes with A-GPS |
NFC | Yes |
Fm Radio | No |
USB | Lightning, USB 2.0 |
3. Body features | |
---|---|
Body Color | Midnight, Purple, Starlight, Blue, Red |
Weight | Unknown |
Build | Glass Front (Gorilla Glass), Glass Back (Gorilla Glass), Aluminum Frame |
Dimensions | SIM |
4. Battery | |
---|---|
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | Fast Charging, 50% in 30 min (advertised) |
Charging | Fast Charging, 50% in 30 min (advertised) |
5. Camera Feature | |
---|---|
Primary Camera | Dual: 12 MP12 MP, (ultrawide) |
Secondary Camera | Dual: 12 MP, (wide)SL 3D, (depth/biometrics sensor) |
Camera Features | Dual-LED Dual-tone Flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps |
6. OS Version | |
---|---|
Operating System | iOS 16 |
Chipset | Apple A15 Bionic (5 nm) |
OS Version | 16 |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
7.Network | |
---|---|
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM) |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
8. Display Features | |
---|---|
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Display Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Display Resolution | 1170 x 2532 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 460 ppi |
9. Memory Capacity | |
---|---|
Memory Internal | 128 GB, 256 GB, 512 GB |
Memory External | No |
RAM | 4 GB |
A Sound Quality | |
---|---|
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
Audio | Yes |
B More Features | |
---|---|
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Models | Unknown |
Messaging | Yes |
Reviews
Disclaimer Note
Some prices may not be up to date according to today’s latest price. Additional VAT may be applicable.