Apple iPhone 15 Pro Max
-
Released: 2023, September
-
OS: iOS 17
-
Display: 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio)
-
Camera: Triple: 48 MP, (wide) 12 MP, (periscope telephoto), 5X Optical Zoom TOF 3D LiDAR scanner (depth)
-
RAM: 8 GB
-
Battery: 4422 mAh
Apple iPhone 15 Pro Max Full Specification & price in Bangladesh
1. Price | |
---|---|
Official Price | ৳219,999.00 |
Unofficial Price | Unknown |
Announced | 2023, September |
Status | Available. Released 2023, September |
2. Connectivity | |
---|---|
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Hotspot |
Bluetooth | 5.3, A2DP, 5.3, A2DP, LE |
GPS | Yes with a GPS |
NFC | Yes |
Fm Radio | No |
USB | USB Type-C 3.0, DisplayPort |
3. Body features | |
---|---|
Body Color | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Weight | Unknown |
Build | Glass Front (Corning-made Glass), Glass Back (Corning-made Glass), Titanium Frame (Grade 5) |
Dimensions | SIM |
4. Battery | |
---|---|
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 4422 mAh |
Charging | Wired, 50% in 30 min (advertised) |
5. Camera Feature | |
---|---|
Primary Camera | Triple: 48 MP, (wide) 12 MP, (periscope telephoto), 5X Optical Zoom TOF 3D LiDAR scanner (depth) |
Secondary Camera | Dual: 12 MP, (wide) SL 3D, (depth/biometrics sensor) |
Camera Features | Dual-LED Dual-tone Flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
6. OS Version | |
---|---|
Operating System | iOS 17 |
Chipset | Apple A17 Pro (3 nm) |
OS Version | 17 |
CPU | Hexa-core (2x + 4x) |
GPU | Apple GPU (6-core graphics) |
7.Network | |
---|---|
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
8. Display Features | |
---|---|
Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display Size | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) |
Display Resolution | 1290 x 2796 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 460 ppi |
9. Memory Capacity | |
---|---|
Memory Internal | 256 GB, 512 GB, 1 TB |
Memory External | No |
RAM | 8 GB |
A Sound Quality | |
---|---|
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Audio | Yes |
B More Features | |
---|---|
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Models | iPhone 15 Pro Max, A2849, A3105, A3106, A3108, iPhone16,2 |
Messaging | Yes |
Reviews
Disclaimer Note
Some prices may not be up to date according to today’s latest price. Additional VAT may be applicable.