Realme 12 Pro+
-
Released: 2024, January
-
OS: Android 14
-
Display: 6.7 inches, 108.0 cm2
-
Camera: Triple: 50 MP, (wide) 64 MP, (periscope telephoto) 8 MP, (ultrawide)
-
RAM: 8 GB, 12 GB
-
Battery: 5000 mAh
Realme 12 Pro+ Full Specification & price in Bangladesh
1. Price | |
---|---|
Official Price | ৳43,990.00 |
Unofficial Price | Unknown |
Announced | 2024, January |
Status | Available. Released 2024, January |
2. Connectivity | |
---|---|
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | Yes |
Fm Radio | No |
USB | USB Type-C 2.0 |
3. Body features | |
---|---|
Body Color | Submarine Blue, Navigator Beige, Explorer Red |
Weight | Unknown |
Build | Unknown |
Dimensions | SIM |
4. Battery | |
---|---|
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5000 mAh |
Charging | 67W wired, 1-50% in 19 min (advertised) |
5. Camera Feature | |
---|---|
Primary Camera | Triple: 50 MP, (wide) 64 MP, (periscope telephoto) 8 MP, (ultrawide) |
Secondary Camera | 32 MP |
Camera Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
6. OS Version | |
---|---|
Operating System | Android 14 |
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
OS Version | 14 |
CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) |
GPU | Adreno 710 |
7.Network | |
---|---|
Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
8. Display Features | |
---|---|
Display Type | AMOLED, 1B colors, 120Hz, 800 nits (HBM), 950 nits (peak) |
Display Size | 6.7 inches, 108.0 cm2 |
Display Resolution | 1080 x 2412 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 394 ppi |
9. Memory Capacity | |
---|---|
Memory Internal | 128 GB, 256 GB |
Memory External | No |
RAM | 8 GB, 12 GB |
A Sound Quality | |
---|---|
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Audio | Yes |
B More Features | |
---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Models | 12 Pro+, RMX3840 |
Messaging | Yes |
Reviews
Disclaimer Note
Some prices may not be up to date according to today’s latest price. Additional VAT may be applicable.