Realme 7 Pro
-
Released: 2020, September
-
OS: Android 10 (Ten)
-
Display: 6.4 inches, 98.9 cm2 (~82.7% screen-to-body ratio)
-
Camera: Quad: 64 MP, (wide)8 MP, (ultrawide)2 MP, (macro)2 MP, (depth)
-
RAM: 6 GB, 8 GB
-
Battery: Non-removable Li-Po Battery
Realme 7 Pro Full Specification & price in Bangladesh
1. Price | |
---|---|
Official Price | ৳27,990.00 |
Unofficial Price | Unknown |
Announced | 2020, September |
Status | Available. Released 2020, September |
2. Connectivity | |
---|---|
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | Unknown |
Fm Radio | Unknown |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
3. Body features | |
---|---|
Body Color | Mirror Blue, Mirror Silver |
Weight | Unknown |
Build | Unknown |
Dimensions | Unknown |
4. Battery | |
---|---|
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4500 mAh |
Charging | Fast Charging 65W, 50% in 12 min, 100% in 34 min (advertised) |
5. Camera Feature | |
---|---|
Primary Camera | Quad: 64 MP, (wide)8 MP, (ultrawide)2 MP, (macro)2 MP, (depth) |
Secondary Camera | 32 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 4K@30fps, 1080p@30/60/120fps |
6. OS Version | |
---|---|
Operating System | Android 10 (Ten) |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
OS Version | 10 (Ten) |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
7.Network | |
---|---|
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
8. Display Features | |
---|---|
Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
Display Size | 6.4 inches, 98.9 cm2 (~82.7% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 411 ppi density |
9. Memory Capacity | |
---|---|
Memory Internal | 128 GB |
Memory External | No |
RAM | 6 GB, 8 GB |
A Sound Quality | |
---|---|
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | Yes |
Audio | Yes |
B More Features | |
---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Models | 7 Pro |
Messaging | Yes |
Reviews
Disclaimer Note
Some prices may not be up to date according to today’s latest price. Additional VAT may be applicable.