Realme 8 Pro
-
Released: 2021, April
-
OS: Android 11
-
Display: 6.4 inches, 98.9 cm2 (~83.3% screen-to-body ratio)
-
Camera: Quad: 108 MP, (wide)8 MP, (ultrawide)2 MP, (macro)2 MP, (depth)
-
RAM: 6 GB, 8 GB
-
Battery: Non-removable Li-Po Battery
Realme 8 Pro Full Specification & price in Bangladesh
1. Price | |
---|---|
Official Price | ৳27,990.00 |
Unofficial Price | Unknown |
Announced | 2021, March |
Status | Available. Released 2021, April |
2. Connectivity | |
---|---|
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | Yes (Region Dependent) |
Fm Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
3. Body features | |
---|---|
Body Color | Infinite Blue, Infinite Black, Punk Black, Illuminating Yellow |
Weight | Unknown |
Build | Glass Front, Plastic Frame, Plastic Back |
Dimensions | SIM |
4. Battery | |
---|---|
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4500 mAh |
Charging | Fast Charging 50W, 50% in 17 min, 100% in 47 min (advertised) |
5. Camera Feature | |
---|---|
Primary Camera | Quad: 108 MP, (wide)8 MP, (ultrawide)2 MP, (macro)2 MP, (depth) |
Secondary Camera | 16 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps |
6. OS Version | |
---|---|
Operating System | Android 11 |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
OS Version | 11 |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
7.Network | |
---|---|
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
8. Display Features | |
---|---|
Display Type | Super AMOLED, 430 nits (typ), 1000 nits (peak) |
Display Size | 6.4 inches, 98.9 cm2 (~83.3% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 411 ppi density |
9. Memory Capacity | |
---|---|
Memory Internal | 128 GB |
Memory External | microSDXC (dedicated slot) |
RAM | 6 GB, 8 GB |
A Sound Quality | |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
Audio | Yes |
B More Features | |
---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Models | Unknown |
Messaging | Yes |
Reviews
Disclaimer Note
Some prices may not be up to date according to today’s latest price. Additional VAT may be applicable.