Apple iPhone 15 Plus
-
Released: 2023, September
-
OS: iOS 17
-
Display: 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio)
-
Camera: Dual: 48 MP, (wide) 12 MP, (ultrawide)
-
RAM: 6 GB
-
Battery: 4383 mAh
Apple iPhone 15 Plus Full Specification & price in Bangladesh
1. Price | |
---|---|
Official Price | ৳159,000.00 |
Unofficial Price | Unknown |
Announced | 2023, September |
Status | Available. Released 2023, September |
2. Connectivity | |
---|---|
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | Yes |
Fm Radio | No |
USB | USB Type-C 2.0, DisplayPort |
3. Body features | |
---|---|
Body Color | Black, Blue, Green, Yellow, Pink |
Weight | Unknown |
Build | Glass front (Corning-made Glass), Glass Back (Corning-made Glass), Aluminum Frame |
Dimensions | SIM |
4. Battery | |
---|---|
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 4383 mAh |
Charging | Wired, 50% in 30 min (advertised) |
5. Camera Feature | |
---|---|
Primary Camera | Dual: 48 MP, (wide) 12 MP, (ultrawide) |
Secondary Camera | 12 MP, (wide) SL 3D, (depth/biometrics sensor) |
Camera Features | Dual-LED Dual-tone Flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
6. OS Version | |
---|---|
Operating System | iOS 17 |
Chipset | Apple A16 Bionic (4 nm) |
OS Version | 17 |
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
GPU | Apple GPU (5-core graphics) |
7.Network | |
---|---|
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM) |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
8. Display Features | |
---|---|
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
Display Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
Display Resolution | 1290 x 2796 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 460 ppi |
9. Memory Capacity | |
---|---|
Memory Internal | 128 GB, 256 GB, 512 GB |
Memory External | No |
RAM | 6 GB |
A Sound Quality | |
---|---|
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
Audio | Yes |
B More Features | |
---|---|
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Models | iPhone 15 Plus, A3094, A2847, A3093, A3096 |
Messaging | Yes |
Reviews
Disclaimer Note
Some prices may not be up to date according to today’s latest price. Additional VAT may be applicable.