Apple iPhone 15 Pro
-
Released: 2023, September
-
OS: iOS 17
-
Display: 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio)
-
Camera: Triple: 48 MP, (wide) 12 MP (telephoto), 3X Optical Zoom 12 MP, (ultrawide) TOF 3D LiDAR scanner (depth)
-
RAM: 8 GB
-
Battery: Non-removable Li-Ion Battery
Apple iPhone 15 Pro Full Specification & price in Bangladesh
1. Price | |
---|---|
Official Price | ৳179,000.00 |
Unofficial Price | Unknown |
Announced | 2023, September |
Status | Available. Released 2023, September |
2. Connectivity | |
---|---|
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
GPS | Yes with a GPS |
NFC | Yes |
Fm Radio | No |
USB | USB Type-C 3.0, DisplayPort |
3. Body features | |
---|---|
Body Color | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Weight | Unknown |
Build | Glass Front (Corning-made Glass), Glass Back (Corning-made Glass), Titanium Frame (Grade 5) |
Dimensions | SIM |
4. Battery | |
---|---|
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 3274 mAh |
Charging | Wired, 50% in 30 min (advertised) |
5. Camera Feature | |
---|---|
Primary Camera | Triple: 48 MP, (wide) 12 MP (telephoto), 3X Optical Zoom 12 MP, (ultrawide) TOF 3D LiDAR scanner (depth) |
Secondary Camera | 12 MP, (wide) SL 3D, (depth/biometrics sensor) |
Camera Features | Dual-LED Dual-tone Flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
6. OS Version | |
---|---|
Operating System | iOS 17 |
Chipset | Apple A17 Pro (3 nm) |
OS Version | 17 |
CPU | Hexa-core (2x + 4x) |
GPU | Apple GPU (6-core graphics) |
7.Network | |
---|---|
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM) |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
8. Display Features | |
---|---|
Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display Size | 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) |
Display Resolution | 1179 x 2556 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 461 ppi |
9. Memory Capacity | |
---|---|
Memory Internal | 128 GB, 256 GB, 512 GB, 1TB |
Memory External | No |
RAM | 8 GB |
A Sound Quality | |
---|---|
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Audio | Yes |
B More Features | |
---|---|
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Models | iPhone 15 Pro, A2848, A3101, A3102, A3104, iPhone16,1 |
Messaging | Yes |
Reviews
Disclaimer Note
Some prices may not be up to date according to today’s latest price. Additional VAT may be applicable.