Infinix Hot 40 Pro
-
Released: 2023, December
-
OS: Android 13
-
Display: 6.78 inches, 109.2 cm2
-
Camera: Triple: 108 MP, (wide) 2 MP, (macro) 0.08 MP, (auxiliary lens)
-
RAM: 8 GB
-
Battery: Non-removable Li-Po Battery
Infinix Hot 40 Pro Full Specification & price in Bangladesh
1. Price | |
---|---|
Official Price | ৳19,999.00 |
Unofficial Price | Unknown |
Announced | 2023, December |
Status | Available. Released 2023, December |
2. Connectivity | |
---|---|
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | Yes |
GPS | Yes with a GPS |
NFC | Yes |
Fm Radio | No |
USB | USB Type-C 2.0 |
3. Body features | |
---|---|
Body Color | Palm Blue, Horizon Gold, Starlit Black, Starfall Green |
Weight | Unknown |
Build | Glass front, plastic back, plastic frame |
Dimensions | SIM |
4. Battery | |
---|---|
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5000 mAh |
Charging | 33W wired, 20-75% in 35 min (advertised) |
5. Camera Feature | |
---|---|
Primary Camera | Triple: 108 MP, (wide) 2 MP, (macro) 0.08 MP, (auxiliary lens) |
Secondary Camera | 32 MP |
Camera Features | Quad-LED flash, HDR, panorama |
Video | 1440p@30fps, 1080p@30fps |
6. OS Version | |
---|---|
Operating System | Android 13 |
Chipset | Mediatek Helio G99 (6nm) |
OS Version | 13 |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
7.Network | |
---|---|
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
8. Display Features | |
---|---|
Display Type | IPS LCD, 120Hz, 500 nits (peak) |
Display Size | 6.78 inches, 109.2 cm2 |
Display Resolution | 1080 x 2460 pixels |
Display Multitouch | Yes |
Display Density | 396 ppi |
9. Memory Capacity | |
---|---|
Memory Internal | 128 GB, 256 GB |
Memory External | microSDXC (dedicated slot) |
RAM | 8 GB |
A Sound Quality | |
---|---|
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
Audio | Yes |
B More Features | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Models | Hot 40 Pro, X6837 |
Messaging | Yes |
Reviews
Disclaimer Note
Some prices may not be up to date according to today’s latest price. Additional VAT may be applicable.